Browse Our Collection
Get instant quotes that fit your budget perfectly.
Varun Sheets and Plates is a well-known manufacturer and supplier of Stainless Steel 440B Angles in Dubai, UAE, providing high-performance structural parts with the aim of wear resistance, strength, and accuracy. SS 440B is a martensitic stainless steel with high carbon content that provides a perfect combination of hardness and moderate corrosion resistance. Varun offers SS 440B angles of different sizes and thicknesses, according to global specifications like ASTM A276. With advanced production facilities and customer-oriented strategies, the company supplies key industries such as tools production, machinery industries, automotive, and structural engineering with hard-wearing and corrosion-resistant stainless steel solutions.
Stainless Steel 440B Angles consist of about 16–18% chromium and 0.75–0.95% carbon, with small quantities of manganese, silicon, and molybdenum. These elements offer higher hardenability than SS 440A while having improved corrosion resistance than SS 440C. SS 440B has tensile strength of between 760 to 1000 MPa and up to 58 HRC Rockwell hardness when heat-treated. It shows excellent edge retention, strength, and fair corrosion resistance in mild environments, and it is suitable for both mechanical and structural application where wear and load-bearing properties are essential.
| Standard | ASTM A276, ASTM A479, AMS 5513, AMS 5511, AMS 5647 |
|---|---|
| Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Round bar Size | Diameter: 3-~800mm |
| Hex Bar Size | 2-100mm A/F |
| Square Bar Size | 4 to 100mm |
| Angle Bar Size | 3mm*20mm*20mm~12mm*100mm*100mm |
| Rectangular Bars Section | 3.0 to 12.0mm thickness |
| Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
| Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
| Threaded Bar Billet Size | 1/2 to 495mm Diameter |
| Rectangular Size | 33 x 30mm to 295 x 1066mm |
| Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
| Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
| Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
| Condition | Hardened & tempered, annealed |
| Technique | Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
| Processing | Bar cutting to 650mm |
| Form | Round, Rod, T-Bar, Channel Bar, Precision Ground Bar, Square, Blocks, Round Rod, Rings, Hollow, Triangle, Rectangle, Hex (A/F), Threaded, Half Round Bar, Profiles, Billet, Ingot, I/H Bar, Forging etc. |
| Grade | C | Mn | Si | P | S | Cr | Ni |
| 440B | 0.6 -0.75 | 1.00 max | 1.00 max | 0.04 max | 0.030 max | 16.00 -18.00 | – |
| Tempering Temperature (°C) | Tensile Strengtd (MPa) | Yield Strengtd 0.2% Proof (MPa) | Elongation (% in 50mm) | Hardness Rockwell (HR C) | Impact Charpy V (J) |
| Annealed* | 758 | 448 | 14 | 269HB max | – |
| 204 | 2030 | 1900 | 4 | 59 | 9 |
| 260 | 1960 | 1830 | 4 | 57 | 9 |
| 316 | 1860 | 1740 | 4 | 56 | 9 |
| 371 | 1790 | 1660 | 4 | 56 | 9 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Varun Sheets and Plates based in Dubai, UAE, is a leading supplier and stockist of high-quality metal products, including Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all offered with exceptional service and tailored to meet our customers specific requirements. With a focus on delivering superior products, we cater to a wide range of industries, providing reliable solutions for diverse applications. Our extensive inventory includes Known for our unique finishing techniques and commitment to quality. We are dedicated to ensuring customer satisfaction through dependable service and top-notch products.
Stainless Steel 440B Angle offers exceptional benefits, including superior hardness, strength and resistance, making it ideal for heavy duty applications Its excellent corrosion resistance ensures durability in environments where solid with water and simple chemicals. The material’s excellent machinability and polishability allows for precision and a luxurious finish. The strong mechanical properties of 440B support system integrity under challenging conditions. Furthermore, its versatility makes it suitable for use in industries such as construction, automotive and marine. Overall, the 440B angles deliver long-term performance and reliability, reducing maintenance costs over time.
| Diameter in inch | Size in inch/MM | Weight Lbs/ft & Kg/M |
| 1/16 | 0.0625 1.5875 | 0.010 / 0.01488 |
| 1/8 | 0.125 3.175 | 0.042 / 0.062496 |
| 3/32 | 0.0938 2.38252 | 0.0240 / 0.035712 |
| 5/32 | 0.1563 3.97002 | 0.065 / 0.09672 |
| 7/32 | 0.2188 5.55752 | 0.128 / 0.190464 |
| 3/16 | 0.1875 4.7625 | 0.094 / 0.139872 |
| 1/4 | 0.25 6.35 | 0.167 / 0.248496 |
| 5/16 | 0.3125 7.9375 | 0.260 / 0.38688 |
| 9/32 | 0.2813 7.14502 | 0.211 / 0.313968 |
| 3/8 | 0.375 9.525 | 0.376 / 0.559488 |
| 1/2 | 0.5 12.7 | 0.668 / 0.993984 |
| 7/16 | 0.4375 11.1125 | 0.512 / 0.761856 |
| 9/16 | 0.5625 14.2875 | 0.844 / 1.255872 |
| 11/16 | 0.6875 17.4625 | 1.264 / 1.880832 |
| 5/8 | 0.625 15.875 | 1.043 / 1.551984 |
| 3/4 | 0.75 19.05 | 1.502 / 2.234976 |
| 7/8 | 0.875 22.225 | 2.045 / 3.04296 |
| 13/16 | 0.8125 20.6375 | 1.761 / 2.620368 |
| 15/16 | 0.9375 23.8125 | 2.35 / 3.4968 |
| 1 1/16 | 1.0625 26.9875 | 3.012 / 4.481856 |
| 1 | 1 25.4 | 2.671 / 3.974448 |
| 1 1/8 | 1.125 28.575 | 3.38 / 5.02944 |
| 1 1/4 | 1.25 31.75 | 4.173 / 6.209424 |
| 1 3/16 | 1.1875 30.1625 | 3.77 / 5.60976 |
| 1 5/16 | 1.3125 33.3375 | 4.598 / 6.841824 |
Yes, we offer custom sizes for Stainless Steel 440B Angle to meet specific project needs. Our team at Varun Sheets and Plates is dedicated to providing tailored solutions for all your requirements. For more details, contact us at sales@aaronsheetsplates.com.
Stainless Steel 440B Angles are commonly utilized in the fabrication of tools that need to be a blend of high hardness, structural integrity, and abrasive wear resistance. The angles are suitable for application in the fabrication of cutting tools, industrial blades, wear strips, machine frames, and mechanical assembly support structures. In motor vehicle and tool-making applications, SS 440B angles offer long-lasting solutions to mechanically repeated stress-exposed components. They are also appropriate for building uses in corrosive or semi-corrosive conditions, providing long-term and stable support structure indoors or outdoors.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
Dubai, UAE
Copyright 2024 Varun Plates. All rights reserved